Year 1 | ||
WEMG Course | Friday | 4:30pm ~ 7:15pm |
Saturday | 9:30am ~ 12:15pm | |
Year 2 | ||
WEMG Course | Saturday | 9:30am ~ 12:30pm |
Thursday | 4:30pm ~ 7:30pm | |
Year 3 | ||
WEMG Course | Saturday | 1:30pm ~ 4:45pm |
Thursday | 4:30pm ~ 7:45pm | |
Year 4 | ||
WEMG Course | Saturday | 1:30pm ~ 5:00pm |
Thursday | 4:30pm ~ 8:00pm | |
OC Trial Test | Saturday | 10:00am ~ 12:30pm |
Year 5 | ||
WEMG Course | Saturday | 9:15am ~ 12:45pm |
1:30pm ~ 5:00pm | ||
Thursday | 4:30pm ~ 8:00pm | |
Preliminary Selective Trial Test | Wednesday | 4:30pm ~ 7:30pm |
Friday | 4:30pm ~ 7:30pm | |
Year 6 | ||
Selective Trial Test | Friday | 4:30pm ~ 7:30pm |
Final Selective Trial Test (4th March) | Saturday | 9:30am ~ 4:00pm |
Free Assessment Test & Free Homework Help Class | ||
Free Assessment Test | Saturday | By appointment |
Wednesday | 3:30pm ~ 7:15pm | |
Friday | 3:30pm ~ 7:15pm | |
Free Homework Help Class | Friday | 4:00pm ~ 5:30pm |
T4 Time Table PDF file | ||
2019 Term 4 Primary Timetable (Ryde) |